U.S. polls Obama vs. Romney: “to the wire, to the limits, to the wall”: data, 570 polls: Obama leads by 0.7% at 47.7% to 47%

 Obama leads by 00.7% at 47.7% to 47% Obama.

  said i would update, right? — i saved the state-by-state   huffingtonpost survey on file; it was a bit heavy in favor of Obama (as you know, one of the huff executive editors  endorsed Obama in a column a few days ago).  and waited for a more widespread survey. They updated it by combining… 570 surveys.

     Here it is: Obama leads razor-thin, skin-of-the-teeth;  the race is “to the wire, to the limits, to the wall”, neck-and-neck  (want a song? more idioms and cliches?).

    That is to say: in the latest, he leads by 00.7% at 47.7% to 47% Obama, data from 570 polls. (note however that this is a survey of the “popular vote”, not the electoral college/ electoral vote. The actual election outcome is determined by “electoral college”; “winner takes all”, the candidate who wins in one state, even if by a slim margin, takes all the electoral votes in that state, not just what he won;  with a minimum of 270 electoral votes required to win. The surveys below reflect opinion spread all over the country, it is obviously not by electoral vote/ electoral college.) 

Here it is, rightclicked from huffingtonpost.com, data gathered from 570 polls (not just their own), at various times this weekend, last week, and a few weeks ago; some pollsters update every three days or so, each survey at each time counted separately:

2012 General Election: Romney vs. Obama

The latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.

HuffPost Model Estimate

  • Barack Obama 47.7%
  • Mitt Romney 47.0%
  • Undecided
  • Other

Currently tracking 570 polls

Updated 4 minutes ago

Latest Polls

Pollster Dates Pop. Obama Romney Undecided Margin
PPP (D-Americans United for Change)NEW! 11/1 – 11/3 1,200 LV 50 47 3 Obama +3
Ipsos/Reuters (Web)NEW! 10/30 – 11/3 4,920 LV 47 46 4 Obama +1
UPI/CVOTERNEW! 11/2 – 11/2 1,074 LV 49 48 Obama +1
Rasmussen 10/31 – 11/2 1,500 LV 48 48 2
ABC/PostNEW! 10/30 – 11/2 1,809 LV 48 48 2
Purple Strategies 10/31 – 11/1 1,000 LV 47 46 7 Obama +1
JZ Analytics/Newsmax 10/30 – 11/1 1,030 LV 48 46 6 Obama +2
UPI/CVOTER 10/26 – 11/1 1,094 LV 48 48
Washington Times/JZ AnalyticsNEW! 10/29 – 10/31 800 LV 49 49
Rasmussen 10/28 – 10/30 1,500 LV 47 49 Romney +2
FOX 10/28 – 10/30 1,128 LV 46 46 6
High Point University 10/22 – 10/30 805 RV 46 43 11 Obama +3
JZ Analytics/Newsmax 10/27 – 10/29 1,073 LV 46 47 7 Romney +1
YouGov/Economist 10/27 – 10/29 688 LV 48 47 1 Obama +1
ABC/Post 10/26 – 10/29 1,271 LV 48 49 1 Romney +1
Ipsos/Reuters (Web) 10/25 – 10/29 806 LV 48 47 2 Obama +1
PPP (D-Americans United for Change) 10/26 – 10/28 1,200 LV 48 49 3 Romney +1
ARG 10/25 – 10/28 1,200 LV 48 48 3
CBS/Times 10/25 – 10/28 563 LV 48 47 3 Obama +1
United Technologies/National Journal 10/25 – 10/28 713 LV 50 45 Obama +5
DailyKos/SEIU/PPP (D) 10/25 – 10/28 1,400 LV 49 49 3
Pew 10/24 – 10/28 1,495 LV 47 47 6
Gallup 10/22 – 10/28 2,700 LV 46 51 Romney +5
Rasmussen 10/25 – 10/27 1,500 LV 47 50 Romney +3
IBD/TIPP 10/22 – 10/27 942 LV 45 44 7 Obama +1
NPR 10/23 – 10/25 1,000 LV 47 48 5 Romney +1
PPP (D-Americans United for Change) 10/23 – 10/25 1,200 LV 48 48 3
Politico/GWU/Battleground 10/22 – 10/25 1,000 LV 49 48 3 Obama +1
ABC/Post 10/22 – 10/25 1,382 LV 48 49 1 Romney +1
UPI/CVOTER 10/19 – 10/25 1,203 LV 48 48
Rasmussen 10/22 – 10/24 1,500 LV 47 50 Romney +3
Ipsos/Reuters (Web) 10/20 – 10/24 1,222 LV 46 47 5 Romney +1
AP-GfK 10/19 – 10/23 839 LV 45 47 8 Romney +2
PPP (D-Americans United for Change) 10/20 – 10/22 1,200 LV 47 49 4 Romney +2
YouGov/Economist 10/20 – 10/22 803 LV 48 46 2 Obama +2
Rasmussen 10/19 – 10/21 1,500 LV 47 49 2 Romney +2
ARG 10/18 – 10/21 1,200 LV 47 49 3 Romney +2
Democracy Corps (D) 10/18 – 10/21 1,000 LV 49 46 3 Obama +3
Monmouth 10/18 – 10/21 1,402 LV 45 48 5 Romney +3
DailyKos/SEIU/PPP (D) 10/18 – 10/21 1,300 LV 48 48 4
ABC/Post 10/18 – 10/21 1,376 LV 49 48 1 Obama +1
IBD/TIPP 10/16 – 10/21 885 LV 47 43 7 Obama +4
Gallup 10/15 – 10/21 2,700 LV 45 51 Romney +6
Washington Times/JZ Analytics 10/18 – 10/20 800 LV 50 47 3 Obama +3
NBC/WSJ 10/17 – 10/20 816 LV 47 47 4
CBS 10/17 – 10/20 790 LV 48 46 5 Obama +2
PPP (D-Americans United for Change) 10/17 – 10/19 1,200 LV 49 47 4 Obama +2
Ipsos/Reuters (Web) 10/15 – 10/19 1,289 LV 46 43 9 Obama +3
Gravis Marketing 10/18 – 10/18 805 LV 44 46 10 Romney +2
Rasmussen 10/16 – 10/18 1,500 LV 48 48
Politico/GWU/Battleground 10/14 – 10/18 1,000 LV 47 49 4 Romney +2
UPI/CVOTER 10/11 – 10/18 1,254 LV 46 48 Romney +2
UConn/Hartford Courant 10/11 – 10/16 1,023 LV 48 45 6 Obama +3
Rasmussen 10/13 – 10/15 1,500 LV 47 49 Romney +2
YouGov/Economist 10/13 – 10/15 826 LV 47 46 3 Obama +1
IBD/TIPP 10/10 – 10/15 931 LV 47 46 5 Obama +1
DailyKos/SEIU/PPP (D) 10/12 – 10/14 1,600 LV 46 50 4 Romney +4
ARG 10/11 – 10/14 1,200 LV 47 48 4 Romney +1
Ipsos/Reuters (Web) 10/10 – 10/14 1,793 LV 46 45 7 Obama +1
Gallup 10/8 – 10/14 2,700 LV 47 49 Romney +2
JZ Analytics/Newsmax 10/12 – 10/13 863 LV 47 44 9 Obama +3
ABC/Post 10/10 – 10/13 923 LV 49 46 2 Obama +3
Rasmussen 10/10 – 10/12 1,500 LV 48 49 Romney +1
Politico/GWU/Battleground 10/7 – 10/11 1,000 LV 49 48 3 Obama +1
Monmouth 10/8 – 10/10 1,360 LV 46 47 5 Romney +1
UPI/CVOTER 10/4 – 10/10 1,110 LV 46 49 Romney +3
Rasmussen 10/7 – 10/9 1,500 LV 47 48 4 Romney +1
FOX 10/7 – 10/9 1,092 LV 45 46 7 Romney +1
Ipsos/Reuters (Web) 10/5 – 10/9 1,157 LV 45 45 7
IBD/TIPP 10/4 – 10/9 757 LV 44 49 7 Romney +5
YouGov/Economist 10/6 – 10/8 763 LV 49 46 2 Obama +3
ARG 10/5 – 10/8 1,200 LV 47 48 4 Romney +1
Washington Times/JZ Analytics 10/5 – 10/7 800 LV 45 45 10
Pew 10/4 – 10/7 1,112 LV 45 49 6 Romney +4
DailyKos/SEIU/PPP (D) 10/4 – 10/7 1,300 LV 47 49 4 Romney +2
Gallup 10/1 – 10/7 3,050 RV 50 45 Obama +5
Rasmussen 10/4 – 10/6 1,500 LV 47 49 Romney +2
Clarus 10/4 – 10/4 590 LV 46 47 7 Romney +1
Politico/GWU/Battleground 10/1 – 10/4 1,000 LV 49 48 3 Obama +1
Rasmussen 10/1 – 10/3 1,500 LV 49 47 Obama +2
Ipsos/Reuters (Web) 9/29 – 10/3 1,071 LV 47 41 9 Obama +6
Clarus 10/2 – 10/2 590 LV 49 45 6 Obama +4
McLaughlin (R-American Conservative Union) 9/30 – 10/2 1,000 LV 49 45 6 Obama +4
YouGov/Economist 9/29 – 10/1 785 LV 49 44 2 Obama +5
CNN 9/28 – 9/30 783 LV 50 47 4 Obama +3
Rasmussen 9/28 – 9/30 1,500 LV 48 45 Obama +3
ARG 9/27 – 9/30 1,200 LV 49 46 5 Obama +3
United Technologies/National Journal 9/27 – 9/30 789 LV 47 47
DailyKos/SEIU/PPP (D) 9/27 – 9/30 1,100 LV 49 45 6 Obama +4
NBC/WSJ 9/26 – 9/30 832 LV 49 46 3 Obama +3
NPR 9/26 – 9/30 800 LV 51 44 3 Obama +7
Quinnipiac 9/25 – 9/30 1,912 LV 49 45 4 Obama +4
Gallup 9/24 – 9/30 3,050 RV 49 45 Obama +4
Washington Times/JZ Analytics 9/27 – 9/29 800 LV 50 41 9 Obama +9
ABC/Post 9/26 – 9/29 813 LV 49 47 3 Obama +2
UPI/CVOTER 9/23 – 9/29 855 LV 49 46 Obama +3
Ipsos/Reuters (Web) 9/24 – 9/28 855 LV 47 42 8 Obama +5
Rasmussen 9/25 – 9/27 1,500 LV 47 46 4 Obama +1
Merriman 9/24 – 9/27 981 RV 46 43 8 Obama +3
Politico/GWU/Battleground 9/24 – 9/27 1,000 LV 49 47 Obama +2
Pollster Dates Pop. Obama Romney Undecided Margin
PPP (D-Americans United for Change)NEW! 11/1 – 11/3 1,200 LV 50 47 3 Obama +3
Ipsos/Reuters (Web)NEW! 10/30 – 11/3 4,920 LV 47 46 4 Obama +1
UPI/CVOTERNEW! 11/2 – 11/2 1,074 LV 49 48 Obama +1
Rasmussen 10/31 – 11/2 1,500 LV 48 48 2
ABC/PostNEW! 10/30 – 11/2 1,809 LV 48 48 2
Purple Strategies 10/31 – 11/1 1,000 LV 47 46 7 Obama +1
JZ Analytics/Newsmax 10/30 – 11/1 1,030 LV 48 46 6 Obama +2
UPI/CVOTER 10/26 – 11/1 1,094 LV 48 48
Washington Times/JZ AnalyticsNEW! 10/29 – 10/31 800 LV 49 49
Rasmussen 10/28 – 10/30 1,500 LV 47 49 Romney +2
FOX 10/28 – 10/30 1,128 LV 46 46 6
High Point University 10/22 – 10/30 805 RV 46 43 11 Obama +3
JZ Analytics/Newsmax 10/27 – 10/29 1,073 LV 46 47 7 Romney +1
YouGov/Economist 10/27 – 10/29 688 LV 48 47 1 Obama +1
ABC/Post 10/26 – 10/29 1,271 LV 48 49 1 Romney +1
Ipsos/Reuters (Web) 10/25 – 10/29 806 LV 48 47 2 Obama +1
PPP (D-Americans United for Change) 10/26 – 10/28 1,200 LV 48 49 3 Romney +1
ARG 10/25 – 10/28 1,200 LV 48 48 3
CBS/Times 10/25 – 10/28 563 LV 48 47 3 Obama +1
United Technologies/National Journal 10/25 – 10/28 713 LV 50 45 Obama +5
DailyKos/SEIU/PPP (D) 10/25 – 10/28 1,400 LV 49 49 3
Pew 10/24 – 10/28 1,495 LV 47 47 6
Gallup 10/22 – 10/28 2,700 LV 46 51 Romney +5
Rasmussen 10/25 – 10/27 1,500 LV 47 50 Romney +3
IBD/TIPP 10/22 – 10/27 942 LV 45 44 7 Obama +1
NPR 10/23 – 10/25 1,000 LV 47 48 5 Romney +1
PPP (D-Americans United for Change) 10/23 – 10/25 1,200 LV 48 48 3
Politico/GWU/Battleground 10/22 – 10/25 1,000 LV 49 48 3 Obama +1
ABC/Post 10/22 – 10/25 1,382 LV 48 49 1 Romney +1
UPI/CVOTER 10/19 – 10/25 1,203 LV 48 48
Rasmussen 10/22 – 10/24 1,500 LV 47 50 Romney +3
Ipsos/Reuters (Web) 10/20 – 10/24 1,222 LV 46 47 5 Romney +1
AP-GfK 10/19 – 10/23 839 LV 45 47 8 Romney +2
PPP (D-Americans United for Change) 10/20 – 10/22 1,200 LV 47 49 4 Romney +2
YouGov/Economist 10/20 – 10/22 803 LV 48 46 2 Obama +2
Rasmussen 10/19 – 10/21 1,500 LV 47 49 2 Romney +2
ARG 10/18 – 10/21 1,200 LV 47 49 3 Romney +2
Democracy Corps (D) 10/18 – 10/21 1,000 LV 49 46 3 Obama +3
Monmouth 10/18 – 10/21 1,402 LV 45 48 5 Romney +3
DailyKos/SEIU/PPP (D) 10/18 – 10/21 1,300 LV 48 48 4
ABC/Post 10/18 – 10/21 1,376 LV 49 48 1 Obama +1
IBD/TIPP 10/16 – 10/21 885 LV 47 43 7 Obama +4
Gallup 10/15 – 10/21 2,700 LV 45 51 Romney +6
Washington Times/JZ Analytics 10/18 – 10/20 800 LV 50 47 3 Obama +3
NBC/WSJ 10/17 – 10/20 816 LV 47 47 4
CBS 10/17 – 10/20 790 LV 48 46 5 Obama +2
PPP (D-Americans United for Change) 10/17 – 10/19 1,200 LV 49 47 4 Obama +2
Ipsos/Reuters (Web) 10/15 – 10/19 1,289 LV 46 43 9 Obama +3
Gravis Marketing 10/18 – 10/18 805 LV 44 46 10 Romney +2
Rasmussen 10/16 – 10/18 1,500 LV 48 48
Politico/GWU/Battleground 10/14 – 10/18 1,000 LV 47 49 4 Romney +2
UPI/CVOTER 10/11 – 10/18 1,254 LV 46 48 Romney +2
UConn/Hartford Courant 10/11 – 10/16 1,023 LV 48 45 6 Obama +3
Rasmussen 10/13 – 10/15 1,500 LV 47 49 Romney +2
YouGov/Economist 10/13 – 10/15 826 LV 47 46 3 Obama +1
IBD/TIPP 10/10 – 10/15 931 LV 47 46 5 Obama +1
DailyKos/SEIU/PPP (D) 10/12 – 10/14 1,600 LV 46 50 4 Romney +4
ARG 10/11 – 10/14 1,200 LV 47 48 4 Romney +1
Ipsos/Reuters (Web) 10/10 – 10/14 1,793 LV 46 45 7 Obama +1
Gallup 10/8 – 10/14 2,700 LV 47 49 Romney +2
JZ Analytics/Newsmax 10/12 – 10/13 863 LV 47 44 9 Obama +3
ABC/Post 10/10 – 10/13 923 LV 49 46 2 Obama +3
Rasmussen 10/10 – 10/12 1,500 LV 48 49 Romney +1
Politico/GWU/Battleground 10/7 – 10/11 1,000 LV 49 48 3 Obama +1
Monmouth 10/8 – 10/10 1,360 LV 46 47 5 Romney +1
UPI/CVOTER 10/4 – 10/10 1,110 LV 46 49 Romney +3
Rasmussen 10/7 – 10/9 1,500 LV 47 48 4 Romney +1
FOX 10/7 – 10/9 1,092 LV 45 46 7 Romney +1
Ipsos/Reuters (Web) 10/5 – 10/9 1,157 LV 45 45 7
IBD/TIPP 10/4 – 10/9 757 LV 44 49 7 Romney +5
YouGov/Economist 10/6 – 10/8 763 LV 49 46 2 Obama +3
ARG 10/5 – 10/8 1,200 LV 47 48 4 Romney +1
Washington Times/JZ Analytics 10/5 – 10/7 800 LV 45 45 10
Pew 10/4 – 10/7 1,112 LV 45 49 6 Romney +4
DailyKos/SEIU/PPP (D) 10/4 – 10/7 1,300 LV 47 49 4 Romney +2
Gallup 10/1 – 10/7 3,050 RV 50 45 Obama +5
Rasmussen 10/4 – 10/6 1,500 LV 47 49 Romney +2
Clarus 10/4 – 10/4 590 LV 46 47 7 Romney +1
Politico/GWU/Battleground 10/1 – 10/4 1,000 LV 49 48 3 Obama +1
Rasmussen 10/1 – 10/3 1,500 LV 49 47 Obama +2
Ipsos/Reuters (Web) 9/29 – 10/3 1,071 LV 47 41 9 Obama +6
Clarus 10/2 – 10/2 590 LV 49 45 6 Obama +4
McLaughlin (R-American Conservative Union) 9/30 – 10/2 1,000 LV 49 45 6 Obama +4
YouGov/Economist 9/29 – 10/1 785 LV 49 44 2 Obama +5
CNN 9/28 – 9/30 783 LV 50 47 4 Obama +3
Rasmussen 9/28 – 9/30 1,500 LV 48 45 Obama +3
ARG 9/27 – 9/30 1,200 LV 49 46 5 Obama +3
United Technologies/National Journal 9/27 – 9/30 789 LV 47 47
DailyKos/SEIU/PPP (D) 9/27 – 9/30 1,100 LV 49 45 6 Obama +4
NBC/WSJ 9/26 – 9/30 832 LV 49 46 3 Obama +3
NPR 9/26 – 9/30 800 LV 51 44 3 Obama +7
Quinnipiac 9/25 – 9/30 1,912 LV 49 45 4 Obama +4
Gallup 9/24 – 9/30 3,050 RV 49 45 Obama +4
Washington Times/JZ Analytics 9/27 – 9/29 800 LV 50 41 9 Obama +9
ABC/Post 9/26 – 9/29 813 LV 49 47 3 Obama +2
UPI/CVOTER 9/23 – 9/29 855 LV 49 46 Obama +3
Ipsos/Reuters (Web) 9/24 – 9/28 855 LV 47 42 8 Obama +5
Rasmussen 9/25 – 9/27 1,500 LV 47 46 4 Obama +1
Merriman 9/24 – 9/27 981 RV 46 43 8 Obama +3
Politico/GWU/Battleground 9/24 – 9/27 1,000 LV 49 47 Obama +2

Show more ▼(on the huffington.com site)

For those who were at work and who missed the full-length speech, here it is: An original production of barackobamadotcom. Video and written

Vodpod videos no longer available.

more about ““, posted with vodpod

 

 

 

 

An original production of barackobamadotcom downloaded from http://www.youtube.com/user/BarackObamadotcom

under the share-channel policy of said site.

Remarks of President-Elect Barack Obama, (as prepared for delivery), Election Night, Tuesday, November 4th, 2008,

Chicago, Illinois, downloaded from

 

http://my.barackobama.com/page/community/post/stateupdates/gGx3Kc

 

     Quote “If there is anyone out there who still doubts that America is a place where all things are possible; who still wonders if the dream of our founders is alive in our time; who still questions the power of our democracy, tonight is your answer.

 

        Quote “It’s the answer told by lines that stretched around schools and churches in numbers this nation has never seen; by people who waited three hours and four hours, many for the very first time in their lives, because they believed that this time must be different; that their voice could be that difference.  

 

        Quote “It’s the answer spoken by young and old, rich and poor, Democrat and Republican, black, white, Latino, Asian, Native American, gay, straight, disabled and not disabled – Americans who sent a message to the world that we have never been a collection of Red States and Blue States: we are, and always will be, the United States of America.

 

     Quote “It’s the answer that led those who have been told for so long by so many to be cynical, and fearful, and doubtful of what we can achieve to put their hands on the arc of history and bend it once more toward the hope of a better day.

 

      Quote “It’s been a long time coming, but tonight, because of what we did on this day, in this election, at this defining moment, change has come to America. 

 

      Quote “I just received a very gracious call from Senator McCain.  He fought long and hard in this campaign, and he’s fought even longer and harder for the country he loves.  He has endured sacrifices for America that most of us cannot begin to imagine, and we are better off for the service rendered by this brave and selfless leader.  I congratulate him and Governor Palin for all they have achieved, and I look forward to working with them to renew this nation’s promise in the months ahead.

 

      Quote “I want to thank my partner in this journey, a man who campaigned from his heart and spoke for the men and women he grew up with on the streets of Scranton and rode with on that train home to Delaware, the Vice President-elect of the United States, Joe Biden. 

 

      Quote “I would not be standing here tonight without the unyielding support of my best friend for the last sixteen years, the rock of our family and the love of my life, our nation’s next First Lady, Michelle Obama.  Sasha and Malia, I love you both so much, and you have earned the new puppy that’s coming with us to the White House.  And while she’s no longer with us, I know my grandmother is watching, along with the family that made me who I am.  I miss them tonight, and know that my debt to them is beyond measure.

 

       Quote “To my campaign manager David Plouffe, my chief strategist David Axelrod, and the best campaign team ever assembled in the history of politics – you made this happen, and I am forever grateful for what you’ve sacrificed to get it done.

 

       Quote “But above all, I will never forget who this victory truly belongs to – it belongs to you.

 

        Quote “I was never the likeliest candidate for this office.  We didn’t start with much money or many endorsements.  Our campaign was not hatched in the halls of Washington – it began in the backyards of Des Moines and the living rooms of Concord and the front porches of Charleston. 

 

        Quote “It was built by working men and women who dug into what little savings they had to give five dollars and ten dollars and twenty dollars to this cause.  It grew strength from the young people who rejected the myth of their generation’s apathy; who left their homes and their families for jobs that offered little pay and less sleep; from the not-so-young people who braved the bitter cold and scorching heat to knock on the doors of perfect strangers; from the millions of Americans who volunteered, and organized, and proved that more than two centuries later, a government of the people, by the people and for the people has not perished from this Earth.  This is your victory.  

 

          Quote “I know you didn’t do this just to win an election and I know you didn’t do it for me.  You did it because you understand the enormity of the task that lies ahead.  For even as we celebrate tonight, we know the challenges that tomorrow will bring are the greatest of our lifetime – two wars, a planet in peril, the worst financial crisis in a century.  Even as we stand here tonight, we know there are brave Americans waking up in the deserts of Iraq and the mountains of Afghanistan to risk their lives for us.  There are mothers and fathers who will lie awake after their children fall asleep and wonder how they’ll make the mortgage, or pay their doctor’s bills, or save enough for college.  There is new energy to harness and new jobs to be created; new schools to build and threats to meet and alliances to repair.

 

          Quote “The road ahead will be long.  Our climb will be steep.  We may not get there in one year or even one term, but America – I have never been more hopeful than I am tonight that we will get there.  I promise you – we as a people will get there. 

 

       Quote “There will be setbacks and false starts.  There are many who won’t agree with every decision or policy I make as President, and we know that government can’t solve every problem.  But I will always be honest with you about the challenges we face.  I will listen to you, especially when we disagree.  And above all, I will ask you join in the work of remaking this nation the only way it’s been done in America for two-hundred and twenty-one years – block by block, brick by brick, calloused hand by calloused hand. 

 

       Quote “What began twenty-one months ago in the depths of winter must not end on this autumn night. This victory alone is not the change we seek – it is only the chance for us to make that change.  And that cannot happen if we go back to the way things were.  It cannot happen without you.

 

        Quote “So let us summon a new spirit of patriotism; of service and responsibility where each of us resolves to pitch in and work harder and look after not only ourselves, but each other.  Let us remember that if this financial crisis taught us anything, it’s that we cannot have a thriving Wall Street while Main Street suffers – in this country, we rise or fall as one nation; as one people.

 

        Quote “Let us resist the temptation to fall back on the same partisanship and pettiness and immaturity that has poisoned our politics for so long.  Let us remember that it was a man from this state who first carried the banner of the Republican Party to the White House – a party founded on the values of self-reliance, individual liberty, and national unity.  Those are values we all share, and while the Democratic Party has won a great victory tonight, we do so with a measure of humility and determination to heal the divides that have held back our progress.  As Lincoln said to a nation far more divided than ours, “We are not enemies, but friends…though passion may have strained it must not break our bonds of affection.”  And to those Americans whose support I have yet to earn – I may not have won your vote, but I hear your voices, I need your help, and I will be your President too. 

 

         Quote “And to all those watching tonight from beyond our shores, from parliaments and palaces to those who are huddled around radios in the forgotten corners of our world – our stories are singular, but our destiny is shared, and a new dawn of American leadership is at hand.  To those who would tear this world down – we will defeat you.  To those who seek peace and security – we support you.  And to all those who have wondered if America’s beacon still burns as bright – tonight we proved once more that the true strength of our nation comes not from our the might of our arms or the scale of our wealth, but from the enduring power of our ideals: democracy, liberty, opportunity, and unyielding hope.  

 

        Quote “For that is the true genius of America – that America can change.  Our union can be perfected.  And what we have already achieved gives us hope for what we can and must achieve tomorrow. 

 

         Quote “This election had many firsts and many stories that will be told for generations.  But one that’s on my mind tonight is about a woman who cast her ballot in Atlanta.  She’s a lot like the millions of others who stood in line to make their voice heard in this election except for one thing – Ann Nixon Cooper is 106 years old. 

 

        Quote “She was born just a generation past slavery; a time when there were no cars on the road or planes in the sky; when someone like her couldn’t vote for two reasons – because she was a woman and because of the color of her skin.

 

        Quote “And tonight, I think about all that she’s seen throughout her century in America – the heartache and the hope; the struggle and the progress; the times we were told that we can’t, and the people who pressed on with that American creed:  Yes we can. 

 

        Quote “At a time when women’s voices were silenced and their hopes dismissed, she lived to see them stand up and speak out and reach for the ballot.  Yes we can. 

 

         Quote “When there was despair in the dust bowl and depression across the land, she saw a nation conquer fear itself with a New Deal, new jobs and a new sense of common purpose.  Yes we can. 

 

         Quote “When the bombs fell on our harbor and tyranny threatened the world, she was there to witness a generation rise to greatness and a democracy was saved.  Yes we can. 

 

         Quote “She was there for the buses in Montgomery, the hoses in Birmingham, a bridge in Selma, and a preacher from Atlanta who told a people that “We Shall Overcome.”  Yes we can. 

 

         Quote “A man touched down on the moon, a wall came down in Berlin, a world was connected by our own science and imagination.  And this year, in this election, she touched her finger to a screen, and cast her vote, because after 106 years in America, through the best of times and the darkest of hours, she knows how America can change.  Yes we can. 

 

        Quote “America, we have come so far.  We have seen so much.  But there is so much more to do.  So tonight, let us ask ourselves – if our children should live to see the next century; if my daughters should be so lucky to live as long as Ann Nixon Cooper, what change will they see?  What progress will we have made? 

 

         Quote “This is our chance to answer that call.  This is our moment.  This is our time – to put our people back to work and open doors of opportunity for our kids; to restore prosperity and promote the cause of peace; to reclaim the American Dream and reaffirm that fundamental truth – that out of many, we are one; that while we breathe, we hope, and where we are met with cynicism, and doubt, and those who tell us that we can’t, we will respond with that timeless creed that sums up the spirit of a people:

 

        Quote “Yes We Can.  Thank you, God bless you, and may God Bless the United States of America.” Closed-quote.